1948 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
MEN
| Event | ||
|---|---|---|
| Individual Combined Exercises | Veikko Huhtanen, FIN | 229.70 |
| Walter Lehmann, SUI | 229.00 | |
| Paavo Aaltonen, FIN | 228.80 | |
| Team | Finland | 1358.30 |
| Switzerland | 1356.70 | |
| Hungary | 1330.85 | |
| Parallel Bars | Michael Reusch, SUI | 39.50 |
| Veikko Huhtanen, FIN | 39.30 | |
| Christian Kipfer, SUI | 39.10 | |
| Josef Stalder, SUI | 39.10 | |
| Floor | Ferenc Pataki, HUN | 38.70 |
| János Mogyorósi-Klencs, HUN | 38.40 | |
| Zdenek Ruzicka, TCH | 38.10 | |
| Horse Vault | Paavo Aaltonen, FIN | 39.10 |
| Olavi Rove, FIN | 39.00 | |
| János Mogyorósi-Klencs, HUN | 38.50 | |
| Ferenc Pataki, HUN | 38.50 | |
| Leo Sotornik, TCH | 38.50 | |
| Horizontal Bar | Josef Stalder, SUI | 39.70 |
| Walter Lehmann, SUI | 39.40 | |
| Veikko Huhtanen, FIN | 39.20 | |
| Rings | Karl Frei, SUI | 39.60 |
| Michael Reusch, SUI | 39.10 | |
| Zdenek Ruzicka, TCH | 38.50 | |
| Pommel Horse | Veikko Huhtanen, FIN | 38.70 |
| Paavo Aaltonen, FIN | 38.70 | |
| Heikki Savolaien, FIN | 38.70 | |
| Luigi Zanetti, ITA | 38.30 | |
| Guido Figone, ITA | 38.20 |
WOMEN
| Event | ||
|---|---|---|
| Team | Czechoslovakia | 445.45 |
| Hungary | 440.55 | |
| USA | 422.63 |
