1948 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Free Rifle (3 positions) | Emil Grünig, SUI | 1120 |
| Pauli Janhonen, FIN | 1114 | |
| Willy Rögeberg, NOR | 1112 | |
| Small-Bore Rifle (Prone) | Arthur Cook, USA | 599 |
| Walter Tomsen, USA | 599 | |
| Jonas Jonsson, SWE | 597 | |
| Rapid-Fire Pistol | Károly Takács, HUN | 580 |
| Carlos E. Diaz Sáenz Valiente, ARG | 571 | |
| Sven Lundqvist, SWE | 569 | |
| Free Pistol (50 m) | Edwin Vasquez Cam, PER | 545 |
| Rudolf Schnyder, SUI | 539 | |
| Torsten Ullman, SWE | 539 |
