U.S. Open Champions
Updated February 21, 2017 | Factmonster Staff
The following table lists the U.S. Open golf champions since 1895. The record for most wins is a four-way tie between Willie Anderson (1901, 1903, 1904, 1905), Robert T. Jones Jr. (1923, 1926, 1929, 1930), Ben Hogan (1948, 1950, 1951, 1953), and Jack Nicklaus (1962, 1967, 1972, 1980).
| Year | Winner | Score | Where played |
|---|---|---|---|
| 1895 | Horace Rawlins | 173 | Newport |
| 1896 | James Foulis | 152 | Shinnecock Hills |
| 1897 | Joe Lloyd | 162 | Chicago |
| 18983 | Fred Herd | 328 | Myopia |
| 1899 | Willie Smith | 315 | Baltimore |
| 1900 | Harry Vardon | 313 | Chicago |
| 1901 | Willie Anderson1 | 331 | Myopia |
| 1902 | Laurie Auchterlonie | 307 | Garden City |
| 1903 | Willie Anderson1 | 307 | Baltusrol |
| 1904 | Willie Anderson | 303 | Glen View |
| 1905 | Willie Anderson | 314 | Myopia |
| 1906 | Alex Smith | 295 | Onwentsia |
| 1907 | Alex Ross | 302 | Philadelphia |
| 1908 | Fred McLeod1 | 322 | Myopia |
| 1909 | George Sargent | 290 | Englewood |
| 1910 | Alex Smith1 | 298 | Philadelphia |
| 1911 | John McDermott1 | 307 | Chicago |
| 1912 | John McDermott | 294 | Buffalo |
| 1913 | Francis Ouimet1, 2 | 304 | Brookline |
| 1914 | Walter Hagen | 290 | Midlothian |
| 1915 | Jerome D. Travers2 | 297 | Baltusrol |
| 1916 | Charles Evans, Jr.2 | 286 | Minikahda |
| 1917â18 | No tournaments4 | ||
| 1919 | Walter Hagen2 | 301 | Brae Burn |
| 1920 | Edward Ray | 295 | Inverness |
| 1921 | Jim Barnes | 289 | Columbia |
| 1922 | Gene Sarazen | 288 | Skokie |
| 1923 | R. T. Jones, Jr.1, 2 | 296 | Inwood |
| 1924 | Cyril Walker | 297 | Oakland Hills |
| 1925 | Willie Macfarlane1 | 291 | Worcester |
| 1926 | R. T. Jones, Jr.2 | 293 | Scioto |
| 1927 | Tommy Armour1 | 301 | Oakmont |
| 1928 | Johnny Farrell1 | 294 | Olympia Fields |
| 1929 | R. T. Jones, Jr.1, 2 | 294 | Winged Foot |
| 1930 | R. T. Jones, Jr.2 | 287 | Interlachen |
| 1931 | Billy Burke1 | 292 | Inverness |
| 1932 | Gene Sarazen | 286 | Fresh Meadow |
| 1933 | John Goodman2 | 287 | North Shore |
| 1934 | Olin Dutra | 293 | Merion |
| 1935 | Sam Parks, Jr. | 299 | Oakmont |
| 1936 | Tony Manero | 282 | Baltusrol |
| 1937 | Ralph Guldahl | 281 | Oakland Hills |
| 1938 | Ralph Guldahl | 284 | Cherry Hills |
| 1939 | Byron Nelson1 | 284 | Philadelphia |
| 1940 | Lawson Little1 | 287 | Canterbury |
| 1941 | Craig Wood | 284 | Colonial |
| 1942â45 | No tournaments5 | ||
| 1946 | Lloyd Mangrum1 | 284 | Canterbury |
| 1947 | Lew Worsham1 | 282 | St. Louis |
| 1948 | Ben Hogan | 276 | Riviera |
| 1949 | Cary Middlecoff | 286 | Medinah |
| 1950 | Ben Hogan1 | 287 | Merion |
| 1951 | Ben Hogan | 287 | Oakland Hills |
| 1952 | Julius Boros | 281 | Northwood |
| 1953 | Ben Hogan | 283 | Oakmont |
| 1954 | Ed Furgol | 284 | Baltusrol |
| 1955 | Jack Fleck1 | 287 | Olympic |
| 1956 | Cary Middlecoff | 281 | Oak Hill |
| 1957 | Dick Mayer1 | 298 | Inverness |
| 1958 | Tommy Bolt | 283 | Southern Hills |
| 1959 | Bill Casper, Jr. | 282 | Winged Foot |
| 1960 | Arnold Palmer | 280 | Cherry Hills |
| 1961 | Gene Littler | 281 | Oakland Hills |
| 1962 | Jack Nicklaus1 | 283 | Oakmont |
| 1963 | Julius Boros1 | 293 | Country Club |
| 1964 | Ken Venturi | 278 | Congressional |
| 1965 | Gary Player1 | 282 | Bellerive |
| 1966 | Bill Casper1 | 278 | Olympic |
| 1967 | Jack Nicklaus | 275 | Baltusrol |
| 1968 | Lee Trevino | 275 | Oak Hill |
| 1969 | Orville Moody | 281 | Champions G.C. |
| 1970 | Tony Jacklin | 281 | Hazeltine |
| 1971 | Lee Trevino1 | 280 | Merion |
| 1972 | Jack Nicklaus | 290 | Pebble Beach |
| 1973 | Johnny Miller | 279 | Oakmont |
| 1974 | Hale Irwin | 287 | Winged Foot |
| 1975 | Lou Graham1 | 287 | Medinah |
| 1976 | Jerry Pate | 277 | Atlanta A.C. |
| 1977 | Hubert Green | 278 | Southern Hills |
| 1978 | Andy North | 285 | Cherry Hills |
| 1979 | Hale Irwin | 284 | Inverness |
| 1980 | Jack Nicklaus | 272 | Baltusrol |
| 1981 | David Graham | 273 | Merion |
| 1982 | Tom Watson | 282 | Pebble Beach |
| 1983 | Larry Nelson | 280 | Oakmont |
| 1984 | Fuzzy Zoeller1 | 276 | Winged Foot |
| 1985 | Andy North | 279 | Oakland Hills |
| 1986 | Ray Floyd | 279 | Shinnecock Hills |
| 1987 | Scott Simpson | 277 | Olympic Golf Club |
| 1988 | Curtis Strange1 | 278 | The Country Club |
| 1989 | Curtis Strange | 278 | Oak Hill Country Club |
| 1990 | Hale Irwin1 | 280 | Medinah C.C. |
| 1991 | Payne Stewart1 | 282 | Hazeltine |
| 1992 | Tom Kite | 285 | Pebble Beach |
| 1993 | Lee Janzen | 272 | Baltusrol |
| 1994 | Ernie Els | 279 | Oakmont |
| 1995 | Corey Pavin | 280 | Shinnecock Hills |
| 1996 | Steve Jones | 278 | Oakland Hills |
| 1997 | Ernie Els | 276 | Congressional C.C. |
| 1998 | Lee Janzen | 280 | Olympic Country Club |
| 1999 | Payne Stewart | 279 | Pinehurst |
| 2000 | Tiger Woods | 272 | Pebble Beach |
| 2001 | Retief Goosen | 276 | Southern Hills |
| 2002 | Tiger Woods | 277 | Bethpage Black |
| 2003 | Jim Furyk | 272 | Olympia Fields |
| 2004 | Retief Goosen | 276 | Shinnecock Hills |
| 2005 | Michael Campbell | 280 | Pinehurst |
| 2006 | Geoff Ogilvy | 285 | Winged Foot |
| 2007 | Angel Cabrera | 285 | Oakmont Country Club |
| 20086 | Tiger Woods | 283 | Torrey Pines Golf Course |
1. Winner in playoff.
2. Amateur.
3. In 1898, competition was extended to 72 holes.
4. In 1917, Jock Hutchison, with a 292, won an Open Patriotic Tournament for the benefit of the American Red Cross at Whitemarsh Valley Country Club.
5. In 1942, Ben Hogan, with a 271, won a Hale American National Open Tournament for the benefit of the Navy Relief Society and USO at Ridgemoor Country Club.5.
6. In 2008, competition was extended 19 extra holes.
